AquaFunded
$100K · Static drawdown · 90/10 split · payouts in 24h
AquaFunded
PartnerLoading…
Loading…
AquaFunded is a CFD & FX prop firm offering $100K evaluation accounts with a static drawdown model. Traders keep 90% of profits, payouts are processed in roughly 24h, and the maximum loss allowance on this account size is $8,000. It ranks with a PropxScore built from ROI potential, payout reliability, rule simplicity and verified trader reviews.
Updated from late-September 2026 reference data. Most evaluations and funded stages use simulated accounts. Rules, fees, targets, drawdowns, offers and payout eligibility can change by program — always confirm the full rulebook on the firm's official website before purchasing.
Challenge prices
| Account | Program | Fee | Source |
|---|---|---|---|
| $5K | 2-Step Elite · promotional | $26.40One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $5K | 2-Step Pro · promotional | $20.00One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $5K | 2-Step Standard · promotional | $28.80One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $10K | 2-Step Elite · promotional | $50.40One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $10K | 2-Step Pro · promotional | $39.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $10K | 2-Step Standard · promotional | $71.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $25K | 2-Step Elite · promotional | $103.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $25K | 2-Step Pro · promotional | $71.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $25K | 2-Step Standard · promotional | $111.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $50K | 2-Step Elite · promotional | $221.60One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $50K | 2-Step Pro · promotional | $143.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $50K | 2-Step Standard · promotional | $239.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $100K | 2-Step Elite · promotional | $365.60One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $100K | 2-Step Pro · promotional | $279.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $100K | 2-Step Standard · promotional | $375.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $200K | 2-Step Pro · promotional | $559.20One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
| $200K | 2-Step Standard · promotional | $757.60One-time · Published promotional fee; confirm eligibility at checkout | Official 2026-10-11 |
Listed currency applies to the fee; account sizes are in USD. Fees exclude promotions unless stated. Confirm current fees, taxes, resets and activation charges before purchase.