Crypto Fund Trader
$100K · Static drawdown · 80/20 split · payouts in 48h
Crypto Fund Trader
CryptoLoading…
Loading…
Crypto Fund Trader is a CFD & FX prop firm offering $100K evaluation accounts with a static drawdown model. Traders keep 80% of profits, payouts are processed in roughly 48h, and the maximum loss allowance on this account size is $10,000. It ranks with a PropxScore built from ROI potential, payout reliability, rule simplicity and verified trader reviews.
Updated from late-September 2026 reference data. Most evaluations and funded stages use simulated accounts. Rules, fees, targets, drawdowns, offers and payout eligibility can change by program — always confirm the full rulebook on the firm's official website before purchasing.
Challenge prices
| Account | Program | Fee | Source |
|---|---|---|---|
| $5K | Accelerated | $40.00One-time | Official 2026-10-11 |
| $5K | Ascend Evaluation | $45.00One-time | Official 2026-10-11 |
| $5K | Evaluation | $58.00One-time | Official 2026-10-11 |
| $10K | Accelerated | $80.00One-time | Official 2026-10-11 |
| $10K | Ascend Evaluation | $90.00One-time | Official 2026-10-11 |
| $10K | Evaluation | $110.00One-time | Official 2026-10-11 |
| $25K | Accelerated | $219.00One-time | Official 2026-10-11 |
| $25K | Ascend Evaluation | $225.00One-time | Official 2026-10-11 |
| $25K | Evaluation | $240.00One-time | Official 2026-10-11 |
| $50K | Accelerated | $369.00One-time | Official 2026-10-11 |
| $50K | Ascend Evaluation | $450.00One-time | Official 2026-10-11 |
| $50K | Evaluation | $389.00One-time | Official 2026-10-11 |
| $100K | Accelerated | $619.00One-time | Official 2026-10-11 |
| $100K | Ascend Evaluation | $899.00One-time | Official 2026-10-11 |
| $100K | Evaluation | $660.00One-time | Official 2026-10-11 |
| $200K | Accelerated | $1,199.00One-time | Official 2026-10-11 |
| $200K | Ascend Evaluation | $1,798.00One-time | Official 2026-10-11 |
| $200K | Evaluation | $1,250.00One-time | Official 2026-10-11 |
Listed currency applies to the fee; account sizes are in USD. Fees exclude promotions unless stated. Confirm current fees, taxes, resets and activation charges before purchase.